Testing out the all-new Starfield Performance on PC to see how well it performs with different gaming systems that we have here in Techuda.
With the increasing popularity of gaming on PCs, developers and publishers have started to port their console games to PC platforms. This has resulted in a wider variety of games that can be played on desktop computers, from AAA titles to indie hits. And with more and more people upgrading to powerful PCs, there’s an increased demand for high-quality graphics cards.
The performance of Starfield on PC has become a highly anticipated topic among gamers. As it has been released, players are eager to learn about the game’s optimization. Also, they are willing to know how it will run on their computers. In this blog post, we will delve into the key aspects of Starfield’s performance on PC, shedding light on its system requirements, graphical fidelity, and overall gameplay experience.
Whether you’re a casual gamer or a hardcore enthusiast, this article will provide valuable insights to help you prepare for the interstellar adventure that awaits. So, let’s dive in and explore the exciting world of the Starfield performance on PC.
So this article is all about the Starfield Performance on PC and benchmarks.

(NOTE- These are the following that we will be covering in this article. Also, all the Buy links in this article are affiliates. As an Amazon Associate, I earn from qualifying purchases)
Starfield Performance on PC – Benchmarks
Starfield Performance on PC – Test System Details
Here are the details of our PC system used to test Starfield Performance on PC.
Processor | Intel Core i9-13900K CPU |
Graphics Processor | Nvidia RTX 4090 Founders Edition 24 GB |
Motherboard | ASUS ROG Strix Z790-E Gaming |
Memory | G.Skill Trident 32GB RGB DDR5 6000 MHz CL38 |
Storage | 2 TB Corsair Force MP600 M.2 NVMe SSD |
Power Supply | Corsair HX 1200W Gold Certified Fully Modular |
CPU Cooler | NZXT Kraken X73 360mm AIO RGB CPU Liquid Cooler |
Operating System | Windows 11 Pro 64bit |
Cabinet | Coolermaster HAF700 EVO Case |
Starfield Performance on PC – RTX 4090 Benchmarks
Here are the Gaming FPS Benchmark Details of Starfield Game below by keeping the game setting on 4K resolution Ultra Settings.
RTX 4090 Usage | Almost 98% |
GPU Temperature | 54 °C |
Memory Using | 6954 MB |
Memory Clock | 10502 MHz |
GPU Power Withdraw | 335 W |
Core i9 13900K Usage | Almost 35% |
CPU Temperature | 50 °C |
P Core Usage | 5487 MHz |
E Core Usage | 4290 MHz |
CPU Power Withdraw | 61 W |
With DirectX 12 ON | 57 Fps Avg |
Starfield Performance on PC – HDD vs SSD
Here are the details of our storage hardware experiment of HDD vs SSD of the Starfield game below.
Hardware vs Performance | HDD | SSD |
Game Started At | 01:44.450 | 00:04.751 |
Having Issues? | Yes, Game was freezing at some points | Smooth Running |
CPU Power Withdraw | 79 W Highest | 105 W Highest |
If performance goes 0.1% Low | 27 Fps | 47 Fps |
DirectX12 Performance | 65 Fps Avg | 72 Fps Avg |
Starfield Performance on PC- Ultra vs Low Settings
We tried to run the game in both Low and Ultra Settings. Here are the details below.
Settings vs Performance | 4K Ultra | Low Settings |
RTX 4090 Usage | Almost 98% | Almost 98% |
GPU Temperature | 54 °C | 48 °C |
Memory Clock | 10502 MHz | 10502 MHz |
GPU Power Withdraw | 335 W | 303 W |
Core i9 13900K Usage | Almost 35% | Almost 23% |
CPU Temperature | 50 °C | 49 °C |
P Core Usage | 5487 MHz | 5120 MHz |
E Core Usage | 4290 MHz | 4009 Mhz |
CPU Power Withdraw | 61 W | 57 W |
With DirectX 12 ON | 57 Fps Avg | 66 Fps Avg |
Starfield Performance on i3 10100F + GTX 1650
Starfield Performance Test System
Processor | Intel Core i3-10100F Processor |
Graphics Processor | Nvidia GTX 1650 4GB Graphics Card |
Motherboard | MSI MPG Z490 Gaming Plus Motherboard |
Memory | Corsair 16GB DDR4 3600Mhz RAM |
Storage | 2 TB Corsair Force MP600 M.2 NVMe SSD |
Power Supply | Corsair HX 1200W Gold Certified Fully Modular |
CPU Cooler | NZXT Kraken X73 360mm AIO RGB CPU Liquid Cooler |
Operating System | Windows 11 Pro 64bit |
Cabinet | Coolermaster HAF700 EVO Case |
Starfield Performance on Entry-Level Gaming PC (1080p)
1080p Resolution | Average FPS | Average Temperature |
Low Settings | 28 FPS | 61 Degree Celcius |
Low Settings with FSR | 33 FPS | 60 Degree Celcius |
Starfield Performance on R5 5600X + RTX 3070
Starfield Performance Test System
Processor | AMD Ryzen 5 5600X Processor |
Graphics Processor | Nvidia RTX 3070 Graphics Card |
Motherboard | ASU ROG X570 Crosshair VIII Hero Motherboard |
Memory | Corsair 32GB DDR4 3600Mhz RAM |
Storage | 2 TB Corsair Force MP600 M.2 NVMe SSD |
Power Supply | Corsair HX 1200W Gold Certified Fully Modular |
CPU Cooler | NZXT Kraken X73 360mm AIO RGB CPU Liquid Cooler |
Operating System | Windows 11 Pro 64bit |
Cabinet | Coolermaster HAF700 EVO Case |
Starfield Performance on Ryzen PC
Average FPS | Average Temperature | |
Ultra Settings, 1080p | 49 | 65 Degree Celcius |
Ultra Settings, 1440p | Degree Celcius | |
4K Ultra Settings | Degree Celcius | |
4K Ultra Settings FSR | Degree Celcius |
Starfield Performance on RTX 3060
Starfield Benchmark Test System
Processor | Intel Core i5 12400F Processor |
Graphics Processor | Nvidia RTX 3060 Graphics Card |
Motherboard | ASU ROG Z790 E Motherboard |
Memory | 32GB DDR5 4800Mhz RAM |
Storage | 2 TB Corsair Force MP600 M.2 NVMe SSD |
Power Supply | Corsair HX 1200W Gold Certified Fully Modular |
CPU Cooler | NZXT Kraken X73 360mm AIO RGB CPU Liquid Cooler |
Operating System | Windows 11 Pro 64bit |
Cabinet | Coolermaster HAF700 EVO Case |
Starfield Performance on RTX 3060 GPU
Average FPS | Average Temperature | |
1080p, Low Settings | 66 FPS | 53 Degree Celcius |
1080p, Medium Settings | 61 FPS | 52 Degree Celcius |
1080p, High Settings | 44 FPS | 53 Degree Celcius |
1080p, Ultra Settings | 35 FPS | 54 Degree Celcius |
1080p, Ultra Settings, FSR | 30 FPS | 51 Degree Celcius |
Starfield Best Settings- Final Verdicts
Here are some observations and details based on the above benchmarks.
- Does the Shadow, Depth Quality, Dynamic Distance, Texture, and Anti-Aliasing work?
Ans- YES - Can the Game Run on an HDD?
Ans- NO, the Game is freezing. The Game works best on an NVMe SSD. - CPU and GPU Power Withdraw Matters?
Ans- YES - RTX Reflections are great?
Ans- YES - DLSS working and Effective?
Ans- YES - Lowering Graphics hampering the aesthetics of the environment?
Ans- YES, trees, grass, and some objects look poorly detailed - Presence of Bugs and Glitches?
Ans- None, We haven’t encountered this in our system. So we can’t say it properly - All Ultra Settings things are effective?
Ans- YES
So this was all about Starfield Performance on PC. Let us know in the comments below if you think we missed anything.
That’s all, folks!
Alapan, Editor at Xombied and Techuda, is a biomechanical Engineer education-wise. But he wanted to go ahead with his life and pursue his career as both Gaming and Tech Reviewer. He is occasionally invited to host, plan and execute Gaming events with multiple brands. Apart from gaming, he loves playing guitar and singing along to the music.