Testing out the Nvidia RTX 4070 performance as it claims to be the best graphics card for gaming and content creation at 1440p in 2023.
Recently Nvidia announced and launched their all-new RTX 4070 Graphics Card. This GPU was already on the hype train since Nvidia announced it, and we finally have our hands on the Founders Edition Version of the RTX 4070.
We have earlier reviewed the bigger brother of this GPU, the RTX 4070Ti, and it performed well. Even though the RTX 4070 is less powerful than its Ti version, we think it is still capable enough to beat the last generation RTX 3080 Graphics Card, and we will find out in this article.
So without further delay, let’s quickly check out the Nvidia RTX 4070 Graphics Card Performance.
(All the Buy links in the article are affiliates. As an Amazon Associate, I earn from qualifying purchases.)
Nvidia RTX 4070 Graphics Card Price and Availability
The Nvidia RTX 4070 12GB Graphics Card has a price starting from $599. But the price will differ from location to location. The GPU is available globally on all significant Online and Offline Retailers. Click the link below to check the price and buy the Nvidia RTX 4070.
Nvidia RTX 4070 GPU Specifications
Here are the detailed Specifications of the Nvidia RTX 4070 12GB Graphics Card.
Architecture | Ada Lovelace |
CUDA Cores | 5888 |
RT Cores | 46 |
Tensor Cores | 184 |
Generation | Geforce 40 |
Base Clock | 1920 MHz |
Boost Clock | 2475 MHz |
Memory Clock | 1313 MHz with 21 Gbps Effective Speed |
Video Memory | 12 GB |
Memory Type | GDDR6X |
Memory Bus | 192bit |
Bus Interface | PCIe 4.0 X 16 |
Bandwidth | 504.2 GB/s |
DirectX | 12.2 ultimate |
TDP | 200 W |
PSU | 550 W |
Output | 1 HDMI 2.1 with 3 Display Port 1.4a |
Power Connector | 1 x 16 pin |
Nvidia RTX 4070 Founders Edition Design
The Nvidia RTX 4070 Graphics Card is smaller than the RTX 4080 and the 4090 Founders Edition Card. That being said, it is even smaller than the last generation RTX 3080 3000 Series Graphics Card, which is the same performer as the RTX 4070 in theory. However, the box packaging is still the same as any other 4000 Series Graphics card. Thankfully, it takes up two slots and will fit most cases and some small form factor cases.
Although the GPU is smaller, it has a similar design to the RTX 4080 and the RTX 4090. It used the same die-cast aluminium body and paired with the Dual Axial Fans. It has eight layers of PCB, and the cooling has been much better than the previous generation RTX 4070. The GPU has four heat pipes and powerful fans to improve the cooling.
The display connectivity includes three Display Port 1.4a and one HDMI 2.1a.
You can check out this aftermarket RTX 4070 Design and the pricing from reputable GPU Manufacturers from the Amazon Links below.

RTX 4070 Benchmark Test Setup
We have used the specifications to test the all-new RTX 4070 Graphics Card.
Processor | Intel Core i9-13900K CPU |
Graphics Processor | Nvidia Geforce RTX 4070 GPU |
Motherboard | MSI Z790-P PRO Wi-Fi Motherboard |
Memory | Corsair Dominator Platinum 32GB RGB DDR5 6000 MHz |
Storage | 2 TB SAMSUNG EVO M.2 NVMe SSD |
Power Supply | EVGA 1600W 80+ Gold Fully Modular |
CPU Cooler | Lian Li Galahad 240 Liquid Cooler |
Operating System | Windows 11 Pro 64bit |
RTX 4070 Gaming Performance
Here are the RTX 4070 performance numbers that we have achieved. We tested the games on three resolutions, i.e. 1080p, 1440p and 2160p.
Games | 1920×1080 FHD | 2560×1440 2K | 3840×2160 4K | GPU Temp |
A Plague Tale Requiem | 118 FPS | 85 FPS | 46 FPS | 54°C/59°C/65°C |
Assassins Creed Valhalla | 127 FPS | 98 FPS | 58 FPS | 55°C/56°C/61°C |
Battlefield 5 | 245 FPS | 192 FPS | 112 FPS | 51°C/53°C/58°C |
Control | 142 FPS | 92 FPS | 45 FPS | 45°C/51°C/58°C |
Cyberpunk 2077 | 116 FPS | 75 FPS | 35 FPS | 55°C/66°C/72°C |
Days Gone | 177 FPS | 129 FPS | 68 FPS | 49°C/51°C/55°C |
Deathloop | 180 FPS | 135 FPS | 77 FPS | 44°C/50°C/58°C |
Doom Eternal | 338 FPS | 265 FPS | 159 FPS | 40°C/43°C/49°C |
Dying Light 2 | 155 FPS | 102 FPS | 50 FPS | 46°C/52°C/62°C |
Elden Ring | 132 FPS | 104 FPS | 63 FPS | 55°C/63°C/69°C |
F1 22 | 243 FPS | 192 FPS | 114 FPS | 51°C/58°C/65°C |
Far Cry 6 | 165 FPS | 127 FPS | 72 FPS | 50°C/55°C/61°C |
Forza Horizon 5 | 145 FPS | 129 FPS | 90 FPS | 49°C/59°C/65°C |
God of War | 122 FPS | 100 FPS | 66 FPS | 52°C/52°C/59°C |
Guardians of Galaxy | 186 FPS | 135 FPS | 76 FPS | 44°C/48°C/55°C |
Halo Infinite | 136 FPS | 103 FPS | 60 FPS | 55°C/58°C/66°C |
Metro Exodus | 188 FPS | 152 FPS | 93 FPS | 53°C/59°C/61°C |
Mount and Blade 2 | 163 FPS | 121 FPS | 73 FPS | 49°C/56°C/59°C |
Red Dead Redemption 2 | 117 FPS | 94 FPS | 60 FPS | 57°C/68°C/70°C |
Resident Evil Village | 262 FPS | 188 FPS | 98 FPS | 52°C/59°C/65°C |
Spiderman Remastered | 169 FPS | 135 FPS | 79 FPS | 49°C/52°C/60°C |
The Callisto Protocol | 104 FPS | 80 FPS | 52 FPS | 55°C/56°C/63°C |
The Witcher 3 Wild Hunt | 234 FPS | 176 FPS | 100 FPS | 41°C/47°C/55°C |
Warhammer 3 | 140 FPS | 91 FPS | 47 FPS | 44°C/55°C/59°C |
Watch Dogs Legion | 123 FPS | 95 FPS | 54 FPS | 58°C/65°C/69°C |
Nvidia RTX 4070 Founders Edition Ray Tracing Enabled Benchmarks
Here are the RTX 4070 Ray Tracing Enabled performance numbers we have achieved. We tested the RTX DLSS games on three resolutions, i.e. 1080p, 1440p and 2160p.
Games | FHD Ray Tracing On | 2K Ray Tracing On | 4K Ray Tracing On |
Control | 87 | 54 | 26 |
Cyberpunk 2077 | 63 | 39 | 18 |
Deathloop | 152 | 113 | 57 |
Doom Eternal | 256 | 196 | 110 |
F1 2022 | 112 | 74 | 38 |
Far Cry 6 | 129 | 105 | 64 |
Metro Exodus | 146 | 103 | 53 |
Resident Evil Village | 144 | 118 | 76 |
Spiderman Remastered | 130 | 110 | 68 |
Nvidia RTX 4070 DLSS Performance
Here are the DLSS Performance numbers of the RTX 4070 on Games running at 4K!
Games | DLSS 2 | DLSS 3 Frame Generation | DLSS Frame Generation + DLSS 2 Quality |
Hogwarts Legacy | 55 FPS | 59 FPS | 77 FPS |
A Plague Tale Requiem | 54 FPS | 57 FPS | 75 FPS |
Spiderman Remastered | 81 FPS | 97 FPS | 100 FPS |
Nvidia RTX 4070 FE Thermals and Cooling
During the tests, we have seen the maximum temperature for this Graphics card to be around 70 degrees during gaming while the fan speeds stay at 50%, i.e. 1787 RPM.
The fan noise of the RTX 4070 FE under heavy load is 32.5 dBA. This GPU consumes more than 235W (with 20ms Spike) maximum, while on gaming, it consumes a maximum of 202W.
Here are some aftermarket RTX 4070 Graphics Cards with their Idle and Load Temperatures.
Graphics Cards | Idle | Gaming |
Asus RTX 4070 Dual | 41 degrees Celcius | 61 degrees Celcius |
Gainward RTX 4070 | 42 degrees Celcius | 72 degrees Celcius |
MSI RTX 4070 Ventus | 45 degrees Celcius | 64 degrees Celcius |
Nvidia RTX 4070 (this article) | 36 degrees Celcius | 69 degrees Celcius |
PNY RTX 4070 | 38 degrees Celcius | 69 degrees Celcius |
Can I overclock the RTX 4070 Graphics Card?
Yes, you can overclock the RTX 4070 Graphics Card, and you will get a rough Performance boost of around 5.3% on FPS, as tested out on the 3D Mark Time Spy Extreme GT1.

Nvidia RTX 4070 Graphics Card Verdict – Is it worth upgrading?
After reviewing the GPU and playing around with it for a while, I have sorted my verdicts as Pros and Cons of the RTX 4070 so you will better understand it.
Pros
- Great Pricing at $600.
- Faster than the RTX 3080 GPU
- Compact Design
- 2 Slot cards with back plate
- Power Adapters Provided
- Idle Fan Mode
- Low temperatures and silent operation
- Performance improvements for both Ray Tracing and DLSS-enabled applications.
Cons
- Performance increment is comparatively less than the previous generation cards
- No Display Port 2.0
- $600 can be challenging to afford for an entry-level gamer
So this was all about the Nvidia RTX 4070 Graphics Card Performance. Let us know in the comments below if you think we have missed anything.
Thats all, folks!

A 30-year-old avid gamer by choice dabbles in all things tech. Whether spending hours in single-player narrative-based games or going through the latest innovation in technology and chip manufacturing, he prefers to stay on top of things. At the other times, you’ll find him tucked away drumming and headbanging to Rock and Roll Classics.