This article shows the performance benchmarks of an Intel ARC A380 GPU vs Nvidia GTX 1650 vs AMD RX 6400 when running games at 1080p Full HD
Recently Intel released its long-awaited Entry level Arc A380 GPU 6GB model in the PC Gaming Market. This GPU is from Intel’s Alchemist Family and the world’s first entry-level GPU from Intel Company. Intel has supplied a considerable amount of ARC A380 GPU to target low-budget gamers in this PC market to compete with Nvidia and AMD company GPUs.
The Electronics and Hardware Architecture of this Intel ARC A380 GPU is very similar to the Nividia 1000 and AMD 6400 series entry-level GPUs. So today, we decided to do some Gaming Benchmark experiments with three GPUs. One is Intel ARC A380 GPU, The Nvidia GeForce GTX 1650, and the AMD RX 6400. The Intel ARC GPU holds a total amount of 6GB of video memory, while both Nvidia and the AMD GPU have an unlimited amount of 4GB of video memory.
Now further any delay, let’s check out the Gaming Benchmark of Intel ARC A380 vs GTX 1650 vs RX 6400
Intel Arc A380 vs GTX 1650 vs RX 6400 – Specs
Here are the detailed specifications of these three GPU cards below
Specs Details | Intel ARC A380 | Nvidia GTX 1650 | AMD RX 6400 |
GPU Name | DG2-128 | TU117 | Navi 24 |
GPU Variant | ACM-G11 | TU117-300-A1 | Navi 24 XL (215-135000046) |
Architecture | Generation 12.7 | Turing | RDNA 2.0 |
Process Size | 6nm | 12nm | 6nm |
Transistors | 7200 million | 4700 million | 5400 million |
Die Size | 157 mm² | 200 mm² | 107 mm² |
Bus Interface | PCIe 4.0 x 8 | PCIe 3.0 x 16 | PCIe 4.0 x 4 |
Base Clock | 300 MHz | 1485 MHz | 1923 MHz |
Boost Clock | 2000 MHz | 1665 MHz | 2321 MHz |
Memory Clock | 1998 MHz 15.5 Gbps effective | 2001 MHz 8 Gbps effective | 2000 MHZ 16 Gbps effective |
Memory Type | GDDR6 | GDDR5 | GDDR6 |
Memory Bus | 96 bit | 128 bit | 64 bit |
Bandwidth | 186 GB/s | 128 GB/s | 128 GB/s |
Shading Unit | 1024 | 896 | 768 |
Pixel Rate | 64 GPixel/s | 53.28 GPixel/s | 74.27 GPixel/s |
Texture Rate | 128 GTexel/s | 93.24 GTexel/s | 111.4 GTexel/s |
DirectX | 12.2 Ultimate | 12.1 | 12.2 Ultimate |
OpenGL | 4.6 | 4.6 | 4.6 |
TDP | 75W | 75W | 53W |
PSU | 250W | 250W | 250W |
Video Memory | 6GB | 4GB | 4GB |
Intel A380 vs GTX 1650 vs AMD 6400 GPU – Test Setup
Here are the details of the Gaming System that we used for our Intel Arc vs Nvidia GTX vs AMD RX Gaming System
CPU | Intel Core-i5 12600k Processor |
Motherboard | Gigabyte Aorus Z690 Master Motherboard |
RAM | XPG Lancer DDR5 32GB 5200MHz |
Storage | 2 x SAMSUNG 970 EVO M.2 NVMe 1TB |
PSU | Corsair RM 850W |
CPU Cooler | Corsair iCUE H150i Cooler |
GPU Variant | Intel ARC A380 OC 6GB ASUS Phoenix Fan GTX 1650 4GB XFX SWFT Radeon RX 6400 4GB |
Cabinet | Coolermaster HAF 700 EVO |
Operating System | Windows 10 Pro 64bit |
Game Settings | 1080p High Settings |

ALSO READ – Intel Arc A380 6GB vs GTX 1060 6GB
Intel Arc A380 vs GTX 1650 vs RX 6400 – Gaming Benchmark
Here is the Gaming Benchmark of Intel Arc A380 vs GTX 1650 vs RX 6400 GPUS
Game Name | Nvidia 1650 | Intel ARC A380 OC | AMD RX 6400 |
Dying Light 2 | 42 fps avg | 43 fps avg | 40 fps avg |
Hitman 3 | 50 fps avg | 52 fps avg | 55 fps avg |
Rainbow Six Siege | 119 fps avg | 122 fps avg | 86 fps avg |
Microsoft Flight Simulator | 34 fps avg | 36 fps avg | 30 fps avg |
Red Dead Redemption | 46 fps avg | 45 fps avg | 42 fps avg |
Cyberpunk 2077 | 44 fps avg | 48 fps avg | 41 fps avg |
Horizon Zero Dawn | 55 fps avg | 59 fps avg | 55 fps avg |
Forza Horizon 5 | 76 fps avg | 79 fps avg | 72 fps avg |
ALSO READ – GTX 1630 4GB vs GTX 1650 4GB
The above chart list of Intel vs Nvidia vs AMD GPU tests shows that these three cards deliver almost the same performance. Meanwhile, in some particular games, we can see that either Nvidia, AMD, or Intel is doing far better than each other. Also, this chat list proves clearly that none of these entry-level GPU cards is compatible with all PC games. The price of Nvidia 1650, Intel A380, and AMD RX 6400 is $160, $139, and $159, respectively. So it’s PC Gamers’ choice of what they need according to their budget and performance.
So this was all about Intel ARC A380 vs Nvidia GTX 1650 vs AMD RX 6400 GPU Performance Benchmarks. If you think we missed out on anything, let us know in the comments down below.
That’s all, Folks!